Useful information about DLC mods in the scene for all three trilogy games
Choosing the correct mount priority will help make sure your mod gracefully degrades to other mods with a higher mount priority.
Data on this page is gathered from telemetry data users can send from Mod Manager. This data is not collected manually, but it is checked and prepared for proper use.
If you are making a mod that is strictly global texture or mesh changes, you should use Mass Effect Modder's .mem format for distribution, as it improves compatibility.
It's important to choose the right priority to from the start so you and other developers don't need to spend tons of time developing compatibility packs.
This database serves as an easy way to identify and locate mods, and powers the 'Third Party Identification Service' in Mod Manager.
Mods with lower priorites will have content overridden by ones that replace the same files in higher priorities.
Rows highlighted in red have a duplicate mount priority with at least one other DLC mod. Installing mods with the same priority at the same time will cause undefined behavior in the game engine.
Submit telemetry information for your DLC mod from Mod Manager's Mod Utils > Developer options menu and selecting 'Submit mod information to ME3Tweaks'.
Mod Name | Maintainer | DLC Folder Name | Mount Priority | Module # |
---|---|---|---|---|
ME3Tweaks Mod Manager Merge DLC | ME3Tweaks Mod Manager | DLC_MOD_M3_MERGE | 1900000000 | 48955 |
LE2 Randomizer DLC Module | ME3Tweaks | DLC_MOD_LE2Randomizer | 1899999999 | 39200 |
Opaque Visors LE2 | Utility Pawn | DLC_MOD_OpaqueVisors_LE2 | 31999 | 31999 |
LE2 Custom Head Mesh | talou | DLC_MOD_LE2_CUSTOM_HEAD | 31998 | 6668 |
LE2 Improved Functionality | RepugnantPear | DLC_MOD_LE2ImprovedFunctionality | 31997 | 2549 |
Smoother GUI (LE2) | Deepk | DLC_MOD_SmootherGUI_LE2 | 31990 | 31990 |
Arkham Knight Armor For Male Shepard LE2 | Utility Pawn | DLC_MOD_ArkhamKnightArmorForMaleShepardLE2 | 31906 | 2131 |
HurryKane's Cam Tools | Yamakuzure | DLC_MOD_HurryKaneCamTools | 31905 | 31905 |
Combat Radar LE2 | RepugnantPear | DLC_MOD_CombatRadar2 | 31903 | 31903 |
N7 Warmaster (LE2) | RepugnantPear | DLC_MOD_N7WARLE2 | 31902 | 31902 |
Thematic Squad Guns (LE2) | thompsonaf | DLC_MOD_ThematicSquadGuns | 31901 | 7110 |
ALOV Ultrawide LE2 -Relay Jump Remaster | MrBeansworthy | DLC_MOD_ALOVUW_Relay_Jump | 31263 | 31263 |
ALOV Ultrawide for LE2 | MrBeansworthy & ALOV Team | DLC_MOD_ALOVUWLE2 | 31262 | 31262 |
Codename_Vixen | CommanderShepardHere | DLC_MOD_Miranda_Startup | 31261 | 44890 |
Adept Powers Overhaul | MacedonianMuse | DLC_MOD_AdeptOverhaul | 31260 | 35600 |
Deathstroke Armor For Male Shepard LE2 | Utility Pawn | DLC_MOD_DeathstrokeArmorForMaleShepardLE2 | 31256 | 31256 |
Sentinel Redone | XmetalholicX | DLC_MOD_Sentinel_Redone | 30000 | 10000 |
StarCraft Style Ghost Infiltrator LE2 | Almech | DLC_MOD_StarCraft_Style_Ghost_Infiltrator | 29999 | 56 |
Ash Hair for FemShep (LE2) | Reciprocity | DLC_MOD_AshHair | 29482 | 29482 |
Risky Suicide Mission (LE2) | 55tumbl | DLC_MOD_RiskySuicide | 28000 | 28000 |
Carnifex More Spare Ammo | Professorlicme8 | DLC_MOD_CarnifexAmmo | 27343 | 65500 |
Drip Effect - Thane Informal | mithran56, nanuke | DLC_MOD_DripEffect_ThaneInformal | 27250 | 27250 |
Drip Effect - Thane Formal | mithran56, nanuke | DLC_MOD_DripEffect_ThaneFormal | 27249 | 27249 |
Drip Effect - Miranda Gamora | mithran56, nanuke | DLC_MOD_DripEffect_MirandaGamora | 27248 | 27248 |
Myriad Pro Begone (LE2) | Audemus | DLC_MOD_MyriadProBegoneLE2 | 26550 | 26550 |
Matt Shepard | Porkins | DLC_MOD_MattShep | 25007 | 1501 |
Knight-errant Samara | SpaceWombat | DLC_MOD_Wombat_SamaraKnightArmor | 24832 | 32314 |
Jacob Wears Andromeda Armors LE2 | SpaceWombat | DLC_MOD_Wombat_JWAA | 24831 | 24831 |
Hair Mixtures 2 LE2 | BubbleButton | DLC_MOD_HairMix | 23447 | 36798 |
LE2 Planet Scanner Speed Increase | ConfigofHead | DLC_MOD_DLC_MOD_Scanner_Speed_Increased | 23298 | 42564 |
Extended Weapon Bonus | Leszek90 | DLC_MOD_EXTENDED_WEAPON_BONUS | 23126 | 23126 |
Honest Fuel Depot | Leszek90 | DLC_MOD_HONEST_DEPOT | 23125 | 23125 |
No Depleted Rich Resources Tags | Leszek90 | DLC_MOD_DEPLETED_RICH | 23124 | 23124 |
Alternative behaviour of LE2 NG bonuses | Leszek90 | DLC_MOD_BONUSES | 23123 | 23123 |
Powers Remastered | Cikito Grande | DLC_MOD_Powers_Remastered | 22234 | 22234 |
Original FemShep Hairstyle for LE2 | knight_killer | DLC_MOD_OGFemShepHairLE2 | 22223 | 1 |
Fully Unrestricted Weapons | Herobrine24 | DLC_MOD_FUW | 21840 | 2234 |
Nearly Unrestricted Weapons for LE2 | columnFive | DLC_MOD_C5_NUW | 21830 | 21830 |
No ESP (LE2) | Aphar | DLC_MOD_NoESP | 21760 | 2176 |
True Aim (LE2) | Aphar | DLC_MOD_TrueAim | 21720 | 2172 |
Morning's More Colors for Tints and Patterns LE2 | MorningAngel | DLC_MOD_MornColorsTints | 20010 | 50750 |
Expanded Armor Colors (LE2) | Khaar Machinima | DLC_MOD_EAC | 20000 | 20000 |
HD Romance Photos (LE2) | MentalHygiene | DLC_MOD_RomancePhotosHD | 19781 | 58021 |
Officer Chambers | moonknight1993 | DLC_MOD_OfficerChambers | 18000 | 15687 |
Multiple Romances LE2 | DuLudi | DLC_MOD_MultiRom | 17013 | 17013 |
Krogan Battlemasters LE2 | RepugnantPear | DLC_MOD_KBLE2 | 14111 | 14111 |
Miranda Cheeseburger Battle Armor | Mgamerz | DLC_MOD_MirandaCheeseburgerArmor | 13467 | 940 |
Infinite Normandy Fuel | Gittun | DLC_MOD_Inf_Fuel | 13333 | 13333 |
Persistent mod settings | ME3Tweaks | DLC_MOD_PersistentSettings | 12340 | 12340 |
Combat Remastered | Eudaimonium | DLC_MOD_LE2CR | 11992 | 2222 |
Jolene Shepard | MentalHygiene | DLC_MOD_CustomFemShep | 11273 | 11273 |
The Normandy Project LE2 | Daxvapik | DLC_MOD_TNP_LE2 | 11172 | 56875 |
Miranda Romance Mini Dress (LE2) | RepugnantPear | DLC_MOD_MirandaDress_LE2 | 11001 | 11001 |
Skip Mass Effect 2 Prologue | Herobrine24 | DLC_MOD_SKIPPRONOR | 10924 | 2228 |
LE2 Liara Squadmate | Meteora | DLC_MOD_LiaraSquad | 10900 | 10900 |
Road to Hell | Rudenberuku | DLC_MOD_SRV | 10600 | 10600 |
Garrus Undamaged Armor | OminousVoice | DLC_MOD_GarrusUndamaged | 10505 | 10505 |
Liara's New Armor (LE2) | Zebbros | DLC_MOD_LNA_LE2 | 10355 | 10355 |
Miranda Hair Tweak | MentalHygiene | DLC_MOD_MirandaHair | 10212 | 42172 |
Legion Femshep N7 Shoulder Guard (LE2) | RepugnantPear | DLC_MOD_LegionFemshepN7_LE2 | 10112 | 10112 |
New Club Music | GodsavEVE | DLC_MOD_New_Club_Music | 10102 | 1745 |
Liara's Prologue Armor for LotSB | moonknight1993 | DLC_MOD_LiaraLotSB | 10010 | 15476 |
UK Spelling for LE2 | crazykyra | DLC_MOD_UKSpellingLE2 | 10007 | 10007 |
Assassin Krios | moonknight1993 | DLC_MOD_AssKrios | 10004 | 15687 |
Disable Depth of Field | JadeBarker | DLC_MOD_DOF | 10003 | 10003 |
Crouch Button | JadeBarker | DLC_MOD_Crouch | 10002 | 10002 |
New Armor Colors | JadeBarker | DLC_MOD_Colors | 10001 | 10001 |
Speedrun Mode | JadeBarker | DLC_MOD_Speedun | 10000 | 10000 |
Tali'Zorah's Hunter Armory (LE2) | clericofshadows | DLC_MOD_TZ_HUNTARM_LE2 | 9981 | 6115 |
New Squadmate Casuals LE2 | Khaar Machinima, ThaliaGraces, Zeb, BubbleBut | DLC_MOD_NSC_LE2 | 9980 | 2650 |
Tali's Casino Outfit (LE2) | munchyfly | DLC_MOD_TLI_CSNO_LE2 | 9973 | 6970 |
Box Of Tweaks (LE2) | munchyfly | DLC_MOD_BOT_LE2 | 9971 | 2641 |
Children of Rannoch (LE2) - Tali's Wardrobe | mithran56, nanuke | DLC_MOD_ChildrenOfRannoch_TaliOutfits | 9970 | 9970 |
Children of Rannoch (LE2) | mithran56, nanuke | DLC_MOD_ChildrenOfRannoch | 9969 | 9969 |
Justicar Samara's Titan Armory (LE2) | clericofshadows | DLC_MOD_JS_TITANLE2 | 9940 | 6124 |
Force Mage Adept | MacedonianMuse | DLC_MOD_MageAdept | 9920 | 9991 |
Armored Squadmates (LE2) | RepugnantPear | DLC_MOD_ASMLE2 | 9912 | 9912 |
Armored Squad (LE2) | RepugnantPear | DLC_MOD_PEARASLE2 | 9912 | 9912 |
Thane Krios' Armory (LE2) | beckabooo | DLC_MOD_THANE_ARMORY | 9905 | 9905 |
Armored NPCS (LE2) | RepugnantPear | DLC_MOD_ANPCSLE2 | 9901 | 9901 |
Jack's Armory (LE2) | RepugnantPear | DLC_MOD_JacksArmoryLE2 | 9900 | 9900 |
Miranda's Armory (LE2) | RepugnantPear | DLC_MOD_MirandaArmoryLE2 | 9899 | 9899 |
Modern Squad Armor (LE2) | RepugnantPear | DLC_MOD_ModernSquadArmor_LE2 | 9898 | 2901 |
Different Drell Outfits (LE2) | RepugnantPear | DLC_MOD_DDOLE2 | 9896 | 9896 |
Evil Morinth (LE2) | RepugnantPear | DLC_MOD_EMLE2 | 9895 | 9895 |
Batman V8.04 Armor For Male Shepard LE2 | Utility Pawn | DLC_MOD_BatmanV804ArmorForMSLE2 | 9821 | 9000 |
Reformatted Emails | LLinden | DLC_MOD_ReformattedEmails | 9821 | 9821 |
Let Me Stay (LE2) | Khaar Machinima | DLC_MOD_LMS | 9801 | 9801 |
Full Armour for Jack - LE2 | Murple | DLC_MOD_JACK_FULL_ARMOUR_LE2 | 9722 | 9722 |
Alternate Armour Options for Garrus - LE2 | Murple | DLC_MOD_ALT_ARM_GARRUS_LE2 | 9721 | 9721 |
Renegade Scars for All LE2 | Murple | DLC_MOD_RenegadeScarsForAll | 9720 | 9720 |
Garrus Consistency - LE2 | Murple | DLC_MOD_GCM_LE2 | 9719 | 9719 |
Clear Mnemonic Visor (LE2) | CDRFredryck | DLC_MOD_Clear_Mnemonic_Visor_LE2 | 9700 | 9700 |
The Illusive Woman LE2 | rngdshep | DLC_MOD_TIW | 9666 | 9666 |
Garrus' LE3 Armor (Standalone) | munchyfly | DLC_MOD_GAR_LE3_ARM | 9632 | 9632 |
PALS - Zaeed's Armour for Shepards | Padme4000 | DLC_MOD_Zaeed_Armour_for_Shepard | 9630 | 9630 |
Garrus' Archangel Armor (Standalone) | munchyfly | DLC_MOD_GAR_ARC_LE2 | 9629 | 5131 |
Off Duty (LE2) | RepugnantPear | DLC_MOD_ODLE2 | 9615 | 9615 |
Thematic NPCs (LE2) | RepugnantPear | DLC_MOD_CNLE2 | 9612 | 9612 |
Expanded Squadmate Armory (ESA Addon) LE2 | Khaar Machinima & stasismind | DLC_MOD_ESA_Addon | 9610 | 9610 |
Cerberus Scientists | munchyfly | DLC_MOD_CERB_SCIENCE | 9608 | 9608 |
DressesSkirts PT2 Kasumi Replacers | MorningAngel | DLC_MOD_DressesPT2KasumiReplacer | 9607 | 59607 |
Blue Hanar (LE2) | munchyfly | DLC_MOD_BLUE_HANAR_LE2 | 9606 | 9606 |
Jumpsuit for Kasumi Party | MorningAngel | DLC_MOD_JumpsuitforKasumiParty | 9605 | 48037 |
Set1711 and Courtney outfit for Kasumi Party | MorningAngel | DLC_MOD_Set1711CourtneyKasumi | 9604 | 20442 |
Open Suit and Slimfit Suit for Kasumi Party | MorningAngel | DLC_MOD_OpenAndSlimfitforParty | 9603 | 47369 |
Alexis, Lysandra, and Theia for Kasumi Party | MorningAngel | DLC_MOD_AlexisLysTheiaforKasumiParty | 9602 | 37483 |
Anderson & Hackett Consistency Mod | Khaar Machinima | DLC_MOD_Alliance_Consistency | 9601 | 9601 |
Expanded Shepard Armory (ESA) LE2 | Khaar Machinima & Thalia Graces | DLC_MOD_ESA | 9600 | 8500 |
Quarian Admiralty Board Consistency Mod (MELE2) | Khaar Machinima | DLC_MOD_QUA_Consistency | 9590 | 9590 |
Blue Archon Visor for LE2 | Ashton Scorpius | DLC_MOD_BlueArchonVisor | 9510 | 9510 |
DLC Timings Mod | Khaar Machinima | DLC_MOD_Timings | 9500 | 9500 |
Kasumi Eye Tweak LE2 | CawCrowche | DLC_MOD_KasumiEye | 9373 | 9373 |
Liara Uses Warp Ammo | munchyfly | DLC_MOD_LIARA_WA | 9334 | 9334 |
Liara's Alternate LE3 Armor for LotSB (LE2) | Khaar Machinima | DLC_MOD_Liara_AArmor | 9333 | 9333 |
Liara Consistency Mod (ME2LE) LE3 Face | Khaar Machinima | DLC_MOD_Liara_Consistency_Mod_LE3 | 9332 | 9332 |
Liara Consistency Mod (ME2LE) LotSB Face | Khaar Machinima | DLC_MOD_Liara_Consistency_Mod_LE2 | 9331 | 9331 |
Liara Consistency Mod (ME2LE) LE1 Face | Khaar Machinima | DLC_MOD_Liara_Consistency_Mod_LE1 | 9330 | 9330 |
Randomized Approach Deaths | Dimenarius | DLC_MOD_RandomApproachDeaths | 9321 | 9321 |
Restored Laser Death Screams | Dimenarius | DLC_MOD_LaserDeathScreams | 9320 | 9320 |
Optional Flirting Mod (LE2) | phoenixsoul13 | DLC_MOD_OFMLE2 | 9314 | 314 |
A New Soldier Class | MacedonianMuse | DLC_MOD_NewSoldier | 9191 | 9090 |
Better grenades (LE2) | Linus04 | DLC_MOD_Better_grenades_LE2 | 9071 | 9071 |
PALS - Jacob's Armour for Shepard | Padme4000 | DLC_MOD_Jacobs_Armour_for_Shepard | 9001 | 9001 |
PAWS - Long Kasumi Dress | Padme4000 | DLC_MOD_Long_Kasumi_Dress | 9000 | 9000 |
Force Mage Adept | MacedonianMuse | DLC_MOD_ForceMageAdept | 8999 | 8900 |
A New Infiltrator | MacedonianMuse | DLC_MOD_NewInfiltrator | 8991 | 8990 |
Biotic Destroyer | MacedonianMuse | DLC_MOD_BioticDestroyer | 8990 | 8900 |
ALOV for LE2 - Relay Jump Remaster | Audemus | DLC_MOD_ALOVRelayJump | 8900 | 5200 |
Early Recruitment | beccatoria | DLC_MOD_RECRUIT | 8888 | 52445 |
Morning's Combat Outfits for Garrus LE2 | MorningAngel | DLC_MOD_MornGarrusComba | 8840 | 506500 |
Infinite Sprint | Neightrix | DLC_MOD_InfiniteSprint | 8811 | 28811 |
Improved Targeting | Neightrix | DLC_MOD_ImprovedTargeting | 8810 | 28810 |
Hammerhead Buff | Neightrix | DLC_MOD_HammerheadBuff | 8809 | 28809 |
Reduce Gameover Delay | Neightrix | DLC_MOD_GameoverDelay | 8808 | 28808 |
Planet Probing Pack | Neightrix | DLC_MOD_PlanetProbingPack | 8807 | 28807 |
Disable Sprint to Cover | Neightrix | DLC_MOD_DisableSprintToCover | 8806 | 28806 |
Disable Mouse Smoothing/Dampening | Neightrix | DLC_MOD_DisableMouseSmoothDamp | 8805 | 28805 |
Camera Mode Speed and Range | Neightrix | DLC_MOD_CameraMode | 8804 | 28804 |
2nd Playthrough Credit/Resource Boost | Neightrix | DLC_MOD_2ndPlaythroughBoost | 8803 | 28803 |
Select All Class Weapons | Neightrix | DLC_MOD_SelectClassWeapons | 8802 | 28802 |
N8 Weapons Remix for LE2 | Neightrix | DLC_MOD_N8_Weapons_Remix | 8801 | 28801 |
WarzKnight's Goddess of War for ME2 LE | WarzKnight | DLC_MOD_Goddess_of_War | 8768 | 8768 |
WarzKnight's God of War for ME2 LE | WarzKnight | DLC_MOD_God_of_War | 8767 | 8767 |
Miranda's Nemesis Armor | munchyfly | DLC_MOD_MIRI_NEM_LE2 | 8670 | 8670 |
New Suit for Miranda LE2 - Bun | rngdshep | DLC_MOD_MIRISUITB | 8668 | 8668 |
New Suit for Miranda LE2 - Classy | rngdshep | DLC_MOD_MIRISUITC | 8667 | 8667 |
New Suit for Miranda LE2 - Vanilla | rngdshep | DLC_MOD_MIRISUITV | 8666 | 8666 |
Full Weapon Recovery | Herobrine24 | DLC_MOD_WEAPONRECOVERY | 8624 | 2235 |
Kelly & Kenson Restoration | Audemus | DLC_MOD_KellyKenson | 8540 | 8540 |
Black Chain Dress Uniform (LE2) | Oakstar519 | DLC_MOD_NDressUniform | 8538 | 8538 |
Alliance Uniform Consistency LE2 | Audemus | DLC_MOD_AUC_LE2 | 8536 | 49880 |
Cerberus/Alliance Uniform Consistency | Audemus | DLC_MOD_CAUC_LE2 | 8535 | 49875 |
Cerberus Uniform Consistency | Audemus | DLC_MOD_CUC_LE2 | 8535 | 49875 |
New Armors for Femshep LE2 | rngdshep | DLC_MOD_FSHEPARM | 8515 | 8515 |
Easy Armor Stats | Herobrine24 | DLC_MOD_EAS | 8502 | 24024 |
Reaper Fight Timer LE2 | Daxvapik | DLC_MOD_ReaperFightTimerLE2 | 8233 | 47543 |
Even More Hairstyles (LE2) | Malefiquinn | DLC_MOD_MOREHAIRS_LE2 | 8200 | 48084 |
Free Jack (LE2) | RepugnantPear | DLC_MOD_FreeJack_LE2 | 8182 | 8182 |
Alternate Squad Casuals for Casual Hubs 2 | RepugnantPear | DLC_MOD_AltCrewCasual_CH2 | 8181 | 8181 |
A New Engineer Class | MacedonianMuse | DLC_MOD_NewEngineer | 8112 | 8110 |
DA2 Force Mage Adept | MacedonianMuse | DLC_MOD_ForceMage | 8100 | 8090 |
Kasumi: Restored Memories | MB | DLC_MOD_KasumiRestoredMemories | 8007 | 8007 |
Leather Jacket for Femshep LE2 | rngdshep | DLC_MOD_LE2JACKET | 8005 | 8601 |
A New Vanguard | MacedonianMuse | DLC_MOD_NewVanguard | 8001 | 8000 |
Reaper Husks Consistency Mod | Khaar Machinima | DLC_MOD_Husks_Consistency | 8000 | 8000 |
Subtle Faces for Quarians (and Tali) - LE2 | Murple | DLC_MOD_SUBTLE_FACES_LE2 | 7950 | 7950 |
Adept Overhaul | Macedonian Muse | DLC_MOD_AllNewAdept | 7900 | 7800 |
Default Femshep Replacers (LE2) | Spiderbabes | DLC_MOD_ASLE2 | 7890 | 24561 |
Spectre Hoodie Casual (LE2) | beckabooo | DLC_MOD_SPECTRE_HOODIE | 7870 | 177 |
T-shirt Casuals for Male Shepard | MentalHygiene | DLC_MOD_BaraShirt | 7806 | 7806 |
Mage Vanguard | MacedonianMuse | DLC_MOD_MageVanguard | 7779 | 7775 |
Lin's Femshep Replacer (LE2) | Lindest | DLC_MOD_LinsDFR2 | 7777 | 7777 |
Vanguard Mage | MacedonianMuse | DLC_MOD_DarkVanguard | 7708 | 7707 |
M-44 Battle Tank (LE2) | RepugnantPear | DLC_MOD_M44_Tank | 7656 | 7656 |
A New Sentinel Class | MacedonianMuse | DLC_MOD_NewSentinel | 7505 | 7500 |
Alternative Persuasion (LE2) | 55tumbl | DLC_MOD_AltPersuasion | 7310 | 7310 |
A New Adept Class | MacedonianMuse | DLC_MOD_NewAdept | 7200 | 7100 |
Combined Ammo Mod (LE2) | RepugnantPear | DLC_MOD_CAM_LE2 | 7131 | 7131 |
Classic Heatsinks (LE2) | RepugnantPear | DLC_MOD_ClassicHeatsinks_LE2 | 7131 | 7131 |
Deadly Combat (LE2) | RepugnantPear | DLC_MOD_DeadlyCombat_LE2 | 7130 | 7130 |
Double Time Weapons and Effects (LE2) | RepugnantPear | DLC_MOD_DTWE_LE2 | 7130 | 7130 |
Basic Enemies (LE2) | RepugnantPear | DLC_MOD_BasicEnemiesLE2 | 7113 | 7113 |
Tougher Bosses (LE2) | RepugnantPear | DLC_MOD_TougherBossesLE2 | 7112 | 7112 |
Pistols Remade (LE2) | RepugnantPear | DLC_MOD_Pistols_Remade_LE2 | 7111 | 7111 |
Faster Nukes (LE2) | RepugnantPear | DLC_MOD_FasterNukes | 7109 | 7109 |
Faster Tracers (LE2) | RepugnantPear | DLC_MOD_Faster_Tracers_LE2 | 7108 | 7108 |
Hahne-Kedar Armour Pieces for LE2 | dseszu | DLC_MOD_ME3ARM_HK | 7038 | 17038 |
More Modular Armour Parts for LE2 | dseszu | DLC_MOD_ARM_SHP_ME3 | 7037 | 17037 |
Shortest Interrogation Ever (LE2) | Asfodella | DLC_MOD_InterrogationSpectre | 7007 | 7007 |
Thane New Outfits | munchyfly | DLC_MOD_THANE_OUTFITS | 6978 | 6978 |
Tali's LE3 Outfits | munchyfly | DLC_MOD_TLI_LE3 | 6977 | 6977 |
Tali's LE1 Outfits (Tali Overhaul) (Patches) | munchyfly | DLC_MOD_TLI_LE1 | 6976 | 6976 |
Tali's LE1 Outfits (Vanilla) | munchyfly | DLC_MOD_TLI_LE1_SURVIVOR_LE2 | 6975 | 6975 |
Tali's LE1 Outfits (Vanilla) | munchyfly | DLC_MOD_TLI_LE1_PHOENIX_LE2 | 6974 | 6974 |
Tali's LE1 Outfits (Vanilla) | munchyfly | DLC_MOD_TLI_LE1_LIBERATOR_LE2 | 6973 | 6973 |
Tali's LE1 Outfits (Vanilla) | munchyfly | DLC_MOD_TLI_LE1_EXPLORER_LE2 | 6972 | 6972 |
Tali's LE1 Outfits (Vanilla) | munchyfly | DLC_MOD_TLI_LE1_COLOSSUS_LE2 | 6971 | 6971 |
Tali Overhaul | MentalHygiene | DLC_MOD_taliface | 6969 | 2969 |
WiredTexan's Terminus Armor (LE2) | WiredTexan | DLC_MOD_WT_TERMINUS_ARMOR | 6918 | 6918 |
WiredTexan's Black Knight Armor (LE2) | WiredTexan | DLC_MOD_WT_BLACK_KNIGHT_ARMOR | 6916 | 6916 |
WiredTexan's Blackguard Armor (LE2) | WiredTexan | DLC_MOD_WT_BLACK_DRAGON_ARMOR | 6915 | 6915 |
WiredTexan's Blood Dragon Armor (LE2) | WiredTexan | DLC_MOD_WT_BLOOD_DRAGON_ARMOR | 6914 | 6914 |
WiredTexan's Special Weapons for All for LE2 | WiredTexan | DLC_MOD_SPECIAL_WEAPONS | 6912 | 6912 |
WiredTexan's Emperor's Clothes (LE2) | WiredTexan | DLC_MOD_EMPERORS_CLOTHES | 6901 | 6901 |
WiredTexan's Buffed Armory for LE2 | WiredTexan | DLC_MOD_BUFFED_ARMORY | 6900 | 6900 |
Another Femshep Hairpack ME2LE | Morax | DLC_MOD_AFSHIR | 6680 | 2564 |
Brooks Hair for Custom Femshep | Morax | DLC_MOD_BROOKSHR | 6666 | 42165 |
Nova ME2 | S6S | DLC_MOD_NovaME2 | 6658 | 21552 |
N7 ANGL Hoodie for FemShep (LE2) | beckabooo | DLC_MOD_N7_ANGL | 6300 | 6300 |
Andromeda Ark Outfits II for MaleShep (LE2) | clericofshadows | DLC_MOD_MEA_ARKII_MSHEPLE2 | 6231 | 6231 |
Voice Actor Model Project (LE2) | RepugnantPear | DLC_MOD_VAMPLE2 | 6201 | 6201 |
Jack Nought's Armory (LE2) | beckabooo | DLC_MOD_JACK_NOUGHT_ARMOR | 6151 | 6151 |
Jack's Hunter Armory (LE2) | beckabooo | DLC_MOD_JACK_ARMORS | 6150 | 6150 |
Cleric's Bomber Jackets for MaleShep (LE2) | clericofshadows | DLC_MOD_CLERIC_BOMBER_MSHEPLE2 | 6129 | 6129 |
Andromeda Medic Outfits for MaleShep (LE2) | clericofshadows | DLC_MOD_MEA_MEDIC_MSHEPLE2 | 6128 | 6128 |
Andromeda Ark Outfits for MaleShep (LE2) | clericofshadows | DLC_MOD_MEA_ARK_MSHEPLE2 | 6127 | 6127 |
Cleric's Hoodies for Male Shepard (LE2) | clericofshadows | DLC_MOD_CLERICHOODIE_MSHEPLE2 | 6126 | 6126 |
Miranda Lawson's Warlock Armory (LE2) | clericofshadows | DLC_MOD_ML_WARLOCKLE2 | 6123 | 6123 |
Jacob Taylor's Armory (LE2) | clericofshadows | DLC_MOD_JT_ARMORYLE2 | 6122 | 6122 |
Andromeda Jumpsuit for MaleShep (LE2) | clericofshadows | DLC_MOD_MEA_JS_MSHEPLE2 | 6121 | 6121 |
Cleric's T-Shirt Outfits for Male Shepard (LE2) | clericofshadows | DLC_MOD_CLERIC_TSHIRTS_LE2 | 6120 | 6120 |
Andromeda Officer Casual for MaleShep (LE2) | clericofshadows | DLC_MOD_MEA_OFFICER_MSHEPLE2 | 6118 | 6118 |
Guardian Armors for Shepard (LE2) | clericofshadows | DLC_MOD_GUARDIAN_ARM_LE2 | 6116 | 6116 |
Justicar Samara's Armory (LE2) | clericofshadows | DLC_MOD_JS_ARMORYLE2 | 6113 | 6113 |
Miranda Lawson's Armory (LE2) | clericofshadows | DLC_MOD_ML_ARMORYLE2 | 6112 | 6112 |
Jacob's Armor for Miranda (LE2) | clericofshadows | DLC_MOD_MLJACOB_LE2 | 6111 | 6111 |
Zaeed Massani's Armory (LE2) | clericofshadows | DLC_MOD_ZAEED_ARMORY | 6110 | 6110 |
Cleric's Warlock Armors for MaleShep (LE2) | clericofshadows | DLC_MOD_WARLOCKARM_LE2 | 6109 | 6109 |
Cleric's Casuals for MaleShep (LE2) | clericofshadows | DLC_MOD_OUTFITEDITS_MSHEP_LE2 | 6108 | 6108 |
Kaidan's Armor for Male Shepard (LE2) | clericofshadows | DLC_MOD_KAIARM_MSHEPLE2 | 6103 | 6103 |
Coats & Jackets for MaleShep (LE2) | clericofshadows | DLC_MOD_CoatsJacketsMaleShepLE2 | 6101 | 6101 |
Turtleneck Outfits for MaleShep (LE2) | clericofshadows | DLC_MOD_MaleShepardTurtlenecksLE2 | 6100 | 6100 |
Dancer Casual Outfit | Ciante79 | DLC_MOD_OutfitDancer | 6001 | 6001 |
HUD Enhancements | DropTheSquid | DLC_MOD_HUDEnhance | 5990 | 5990 |
Ashley's Armor | Sapphire | DLC_MOD_AshArm | 5981 | 2814 |
ME2 Vixen Hair To LE2 | _MaZ_TeR_ | DLC_MOD_ME2VIXENHAIRTOLE2 | 5871 | 3470 |
Customizable Asari Commando Armor - LE2 | mrjack | DLC_MOD_MJK_CAA | 5712 | 5712 |
Cerberus Weapons LE2 | Mistyvail | DLC_MOD_CERW | 5685 | 5685 |
Practical Bodies for Shepard (MELE2) | deepsky27 | DLC_MOD_PracticalBodiesShepardLE2 | 5675 | 8756 |
A Better Jacob | CommanderShepardHere | DLC_MOD_A_Better_Jacob | 5556 | 9897 |
Renegade Not Ableist | phoenixsoul13 | DLC_MOD_RenegadeNotAbleist | 5555 | 5555 |
Saren as Garrus (LE2) | Padme4000 | DLC_MOD_Saren_as_Garrus | 5501 | 5501 |
Nihlus as Garrus | Padme4000 | DLC_MOD_Nihlus_as_Garrus | 5500 | 5500 |
Gay Garrus Vakarian LE2 | bugbuns | DLC_MOD_GAYRRUS_LE2 | 5491 | 6578 |
Armored Engineer (LE2) | Greyhunter G | DLC_MOD_ME2_ArmoredEngineer | 5468 | 4658 |
Shorter Hairstyles for Femshep I (MELE2) | deepsky27 | DLC_MOD_ShortHairstylesFemshepI | 5421 | 65435 |
Assorted Femshep Hairstyles (LE2) | spiderbabes | DLC_MOD_AFH | 5405 | 5874 |
Recovered Powers | Tajfun403 | DLC_EXP_Powers | 5404 | 1401 |
Combat Evade Maneuvers | Tajfun403 | DLC_MOD_AsariDash | 5402 | 1402 |
No Party Barks (LE2) | munchyfly | DLC_MOD_NPB | 5401 | 5401 |
Evie Shep_LE2 | Cullenite | DLC_MOD_EvieShep_LE2 | 5400 | 5100 |
No Sexual Harassment | rondeeno | DLC_MOD_NoHarassment | 5350 | 5350 |
