Aris Fair Weapon Tweaks 2
Published by Ari
ModMaker Download Code 8234
Revision 1, published October 28, 2025, 1:25 am
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Some adjustments to weapons that I feel are nearly useless most of the time: I.E. Things like the Avenger.
Extended Mod Description
A lot of changes across the board for Sniper Rifles, Assault Rifles, SMGs & Heavy Pistols.
Focusing mostly on damage to avoid desyncing problems.
Primarily for common underperformers, I left most of the strong weapons alone. I just want more options. (And also be able to use the Avenger for LARP without being useless)
So far the buffed weapons are:
Avenger
Phaeston
Geth Pulse Rifle
Katana
Mathematically they're in line with the Harrier in terms of DPS. They're mathematically viable. I honestly felt quite disappointed when I tried the Avenger after buffing it, but then it grew on me, it kicks when it needs to and I appreciated it being viable.
(This version is combined with Fair Buffs. Which I think is a fantastic mod. I left the original weapons changes as they were and only buffed up the untouched outliers.)
Changed Extraction time back to 120 seconds.
Increased the amount of aggressive enemies.
Removed a few mixins, added some others.
Centered around 1000 DPS. (Hurricane and Harrier have around 730 Multi Clip DPS.)
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 8 enemies on the field at a time. Up to 8 enemies can be aggressive while berserk mode is not enabled.
| Cerberus wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Geth wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Reaper wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Collector wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
| Pay table | |||||
|---|---|---|---|---|---|
| Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
| Bronze Objectives | 1875 | 4375 | 6250 | 1675 | ~17301 |
| Bronze Time Bonuses | 469 | 1094 | 1563 | N/A | |
| Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
| Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
| Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
| Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
| Platinum Objectives | 57000 | 133000 | 190000 | 25000 | ~500000 |
| Platinum Time Bonuses | 14250 | 33250 | 47500 | N/A | |
Enemy Costs and Wave Budgets
| Enemy Unit Costs | |||
|---|---|---|---|
| Assault Trooper | 20 | Cannibal | 25 |
| Centurion | 30 | Marauder | 35 |
| Engineer | 40 | Brute | 70 |
| Nemesis | 40 | Husk | 10 |
| Guardian | 40 | Ravager | 60 |
| Dragoon | 70 | Banshee | 100 |
| Phantom | 80 | Collector Trooper | 25 |
| Atlas | 100 | Collector Captain | 35 |
| Geth Trooper | 20 | Abomination | 40 |
| Rocket Trooper | 40 | Scion | 75 |
| Geth Hunter | 40 | Praetorian | 120 |
| Geth Pyro | 40 | Original Atlas | 100 |
| Geth Bomber | 30 | Original Geth Pyro | 40 |
| Geth Prime | 100 | Original Cannibal | 35 |
| Original Marauder | 100 | Original Banshee | 100 |
| Original Geth Prime | 100 | Original Phantom | 80 |
| Wave Budget Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | 550 |
| Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
| Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
| Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- 1 Vote Kick v4
- AI - Avoid All Fire v5
- Attacks Pets - Banshee v4
- Attacks Pets - Brute v4
- Attacks Pets - Dragoon MP v3
- Attacks Pets - Praetorian MP v3
- Attacks Pets - Ravager v4
- Attacks Pets - Scion MP v3
- Attacks Pets - Seeker Swarm MP v3
- Everyone Attacks Pets v6
- Sniper Rifles - No NoScope Penalty v4
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Collector Adept- Ascension Duration: 480
- Talon Mercenary - Armor-Piercing Arrows Base Charge Count: 3
- Talon Mercenary - Armor-Piercing Arrows Per Shot: 8
- Talon Mercenary - Concussive Arrows Per Shot: 5
- Ravager - Movement Speed: 400
- Swarmer - Movement Acceleration: 620
- Swarmer - Movement Speed: 400
- Krysae - Damage Radius: 500
- Krysae - Flinching Distance: 450
- Collector Adept- Ascension Duration Balance Change Lockout
- Talon Mercenary - Merc Bow Number of Charges Lockout
- Talon Mercenary - Merc Bow Arrows Per Shot Lockout
- Krysae - TYPE Damage Multiplier - Shield: 10x, Armor: 1.5x, Biotic: 10x
- Read from configuration files: SFXDamageType->Resistance property
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
|>Fair Buffs (by Ari)
|==>Aris Fair Weapon Tweaks (by MESMASH)
Published mods that directly forked from this mod
- No mods fork this mod