SoloBalancingForFun
Published by shaemhameforash
ModMaker Download Code 7690
Revision 13, published January 4, 2024, 2:55 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Various small tweaks meant for solo play- I am making this mostly for my own enjoyment. That is to say- this is meant to be very relaxing, and completely unbalanced.
Extended Mod Description
Increases rewards on Gold Difficulty, while at the same time reducing penalties incurred.
3-4x damage on most weapons, plus increased ammo for some.
Doubles most shield and melee bonuses. Reduces power cooldowns. Triples most melee damage.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 16 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Reaper wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 1 | Wave 3 | Wave 6 | Extraction | Total |
Bronze Objectives | 6250 | 4375 | 1875 | 1675 | ~17301 |
Bronze Time Bonuses | 1563 | 1094 | 469 | N/A | |
Silver Objectives | 12500 | 8750 | 3750 | 3125 | ~34376 |
Silver Time Bonuses | 3125 | 2188 | 938 | N/A | |
Gold Objectives | 190000 | 133000 | 57000 | 25000 | ~500000 |
Gold Time Bonuses | 47500 | 33250 | 14250 | N/A | |
Platinum Objectives | 55000 | 38500 | 16500 | 13750 | ~151250 |
Platinum Time Bonuses | 13750 | 9625 | 4125 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | ∞ | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | 519 | 550 |
Silver | ∞ | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | 940 | 1000 |
Gold | ∞ | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | 1680 | 1800 |
Platinum | ∞ | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | 1890 | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Attacks Pets - Banshee v4
- Attacks Pets - Brute v4
- Attacks Pets - Dragoon MP v3
- Attacks Pets - Praetorian MP v3
- Attacks Pets - Ravager v4
- Attacks Pets - Scion MP v3
- Attacks Pets - Seeker Swarm MP v3
- Enemy Friendly Fire v4
- MP Enemies Drop Ammo v4
- Pizza - Power Pizza v4
- Pizza - Speedy Pizza v4
- Pizza - Stealthy Pizza v4
- Ragdoll Armor - Geth Bomber MP v3
- Ragdoll Dragoon MP v3
- Ragdoll Geth Pyro MP v5
- Seeker Swarm MP - Impact Pets v3
- Shotguns - No Firing Latency v3
- Sniper Rifles - No NoScope Penalty v4
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Striker Assault Rifle - Explosion Damage Radius: 125
- Striker Assault Rifle - Proximity Radius: 125
- Supply Pylon - Base Time Between Grenade Resupply: 15
- Supply Pylon - Power Damage Bonus Rank 5B: 0.4
- Supply Pylon - Weapon Damage Bonus Rank 5A: 0.4
- TGI - StimPack Damage Bonus Base: 0.4
- TGI - StimPack Damage Bonus Rank 3: 0.15
- TGI - StimPack Damage Bonus Rank 4A: 0.15
- TGI - StimPack Duration: 20
- TGI - StimPack Melee Damage Rank 6B: 0.6
- TGI - StimPack Shield Strength: 4000
- TGI - StimPack Weapon Damage Rank 6A: 0.2
- Collector Adept- Ascension Duration: 60
- Talon Mercenary - Armor-Piercing Arrows Base Charge Count: 6
- Krysae - Damage Radius: 750
- Krysae - Flinching Distance: 350
- Supply Pylon - Grenade Frequency Lockout
- Supply Pylon - Power Damage Buff Lockout
- Supply Pylon - Weapon Damage Buff Lockout
- Turian Ghost Infiltrator - Damage Bonus Lockout
- Turian Ghost Infiltrator - StimPack Evolve_DamageBonus Lockout
- Turian Ghost Infiltrator - Duration Lockout
- Turian Ghost Infiltrator - StimPack Evolve_MeleeDamageBonus Lockout
- Turian Ghost Infiltrator - StimPack ShieldStrength Lockout
- Turian Ghost Infiltrator - StimPack Evolve_WeaponDamageBonus Lockout
- Collector Adept- Ascension Duration Balance Change Lockout
- Talon Mercenary - Merc Bow Number of Charges Lockout
- Saber - TYPE Damage Multiplier - Shield: 1x, Armor: 1.5x, Biotic: 1x
- Valkyrie - Create unique damage type N7_AR
- Krysae - TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- Read from configuration files: SFXDamageType->Resistance property
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod