Further changes
Published by BussySmuggler
ModMaker Download Code 7674
Revision 2, published December 18, 2023, 7:58 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Why not more ammo and better upgrades but Further tweaked neglected items too
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 9 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Reaper wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | ||||||||
---|---|---|---|---|---|---|---|---|
Difficulty/Task | Wave 1 | Wave 3 | Wave 5 | Wave 6 | Wave 8 | Wave 10 | Extraction | Total |
Bronze Objectives | 3735 | 3735 | 6255 | 8730 | 9990 | 12510 | 5675 | ~61871 |
Bronze Time Bonuses | 934 | 934 | 1564 | 2183 | 2498 | 3128 | N/A | |
Silver Objectives | 7885 | 7885 | 13205 | 18430 | 21090 | 26410 | 8125 | ~126757 |
Silver Time Bonuses | 1971 | 1971 | 3301 | 4608 | 5273 | 6603 | N/A | |
Gold Objectives | 14940 | 14940 | 25020 | 34920 | 39960 | 50040 | 9500 | ~234275 |
Gold Time Bonuses | 3735 | 3735 | 6255 | 8730 | 9990 | 12510 | N/A | |
Platinum Objectives | 31540 | 31540 | 52820 | 73720 | 84360 | 105640 | 25000 | ~499525 |
Platinum Time Bonuses | 7885 | 7885 | 13205 | 18430 | 21090 | 26410 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 10 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 90 | Collector Trooper | 25 |
Atlas | 120 | Collector Captain | 35 |
Geth Trooper | 10 | Abomination | 40 |
Rocket Trooper | 60 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 140 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | ∞ | 480 | ∞ | 640 | ∞ | ∞ | 880 | ∞ | 1040 | ∞ | 1200 |
Silver | ∞ | 690 | ∞ | 870 | ∞ | ∞ | 1140 | ∞ | 1320 | ∞ | 1500 |
Gold | ∞ | 920 | ∞ | 1160 | ∞ | ∞ | 1520 | ∞ | 1760 | ∞ | 2000 |
Platinum | ∞ | 1150 | ∞ | 1450 | ∞ | ∞ | 1900 | ∞ | 2200 | ∞ | 2500 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Abomination - Explosion DoT All v3
- All SFXPawns Can Gib v4
- Attacks Pets - Dragoon MP v3
- Attacks Pets - Scion MP v3
- Attacks Pets - Seeker Swarm MP v3
- Bugfix - BF3 Infiltrator - Menu Model v4
- CanBeMeleed Praetorian MP v3
- Cannibal2 MP - Eat Any Pawn v3
- Collector Web - Affects Everybody v3
- Engineer - Repair Any Armor v3
- Geth Prime 2 - Pulse Rifle v3
- Head Gibs - Banshee v4
- Head Gibs - Brute v4
- Head Gibs - Scion MP v3
- MP Enemies Drop Ammo v4
- N7 Engineer Turret - Ammo Spreading v3
- Pizza - Speedy Pizza v4
- Praetorian - Laser Hits All v3
- Ragdoll Dragoon MP v3
- Reactor Hazard - Instant Vent v3
- Sabotage - Extending Hack v4
- Sabotage - Hack All Enemies v4
- Sniper Rifles - No NoScope Penalty v4
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Collector Adept- Ascension Duration: 460
- Collector Adept- Ascension Duration Balance Change Lockout
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Leviathan
- Omega
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
|>Extra Ammo N Upgrades (by BussySmuggler)
|==>Further Tweaked changes (by RogueSarah)
Published mods that directly forked from this mod
- No mods fork this mod