ExtraCredsAndMoreSolo
Published by liamcattell
ModMaker Download Code 7256
Revision 2, published September 26, 2022, 2:49 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Extra credits with fair quality of life changes. Bronze~60k/Silver~120k/Gold~250k /Platinum~500k. Minus Bosses for Solo. See description for additional changes.
Extended Mod Description
Extra credits with some quality of life changes.
Bronze ~ 60k credits
Silver ~ 120k credits
Gold ~ 250k credits
Platinum ~ 500k credits
- Removed enemy "Sync Kills" (instant kills)
- Minor balance changes to underpowered N7 weapons
- Removed shotgun latency
- Minor balance changes to overpowered enemies, i.e Turrets
- Minor tuning to power combos allowing more targets
- Included original maps
- Small chance of enemies dropping ammo
- All health and ammo replenished each round
- Slightly sped up time between rounds
- Revive timer increased to 30 seconds
- Enemies do not finish downed players
Minus Geth and Reaper factions (ex. Platinum).
Minus Atlas and Praetorian from Cerberus and Collector.
These tweaks make a minor impact to the overall gameplay to maintain a similar feel to the base game, whilst making slight improvements and a shorter grind in the store.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 8 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 6750 | 15749 | 22500 | 7500 | ~63749 |
Bronze Time Bonuses | 1688 | 3937 | 5625 | N/A | |
Silver Objectives | 13500 | 31499 | 45000 | 10000 | ~122499 |
Silver Time Bonuses | 3375 | 7875 | 11250 | N/A | |
Gold Objectives | 28500 | 66500 | 95000 | 15000 | ~252500 |
Gold Time Bonuses | 7125 | 16625 | 23750 | N/A | |
Platinum Objectives | 57000 | 133000 | 190000 | 25000 | ~500000 |
Platinum Time Bonuses | 14250 | 33250 | 47500 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | 550 |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Abomination - Explosion DoT All v3
- Attacks Pets - Banshee v4
- Attacks Pets - Brute v4
- Attacks Pets - Dragoon MP v3
- Attacks Pets - Praetorian MP v3
- Attacks Pets - Ravager v4
- Attacks Pets - Scion MP v3
- Bugfix - BF3 Infiltrator - Menu Model v4
- Shotguns - No Firing Latency v3
- Sniper Rifles - No NoScope Penalty v4
- Supply Pylon - Buff Everyone v4
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
|>Extra Credits and More (by liamcattell)