Gloroius MP
Published by brakensiek
ModMaker Download Code 4927
Revision 3, published August 8, 2018, 9:06 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Modified weapons and powers so that player can feel powerful or even overpowered. Ideal for solo gold and platinum or with friends. I put little thought in balance so some things will be blatantly OP.
Extended Mod Description
Really lazy changelog.
V1
--Basic Setting--
Bleedout Time: 15 from 12
No startup movies
Polonium rounds added
Vibration damper added
Battlefield 3 Infiltrator added
Chakram launcher added
--Maplist--
Glarcier original added
White original added
--Objectives--
Hacking: Player hack speed increased to 0.008 from 0.004
Escort: 1 player speed increased to 0.9 from 0.6 and increased in 0.025 increments with additional players
--Wavelist--
Disabled retailiation cerberus, geth and reaper factions then enabled pre-retaliation factions. Collectors still enabled.
Minor changes to all faction waves on gold and platinum but too lazy to list them. Just play to find out. Bronze and silver will have for fun waves such as guardians only for cerberus.
--Wave Budgets--
changed nothing
--Powers--
Made a lot of changes to various powers some that are overpowered like godlike devestator mode.
--Enemy Stats--
Phantom nerfed a bit. Lower chance for sync kill and longer sync kill cooldown.
--Weapons--
Eliminated disparity between rarities so that all weapons are powerful. Some weapons especially the N7 weapons will be obsurdily powerful. Some weapons like the Falcon have locked parameters that can't be modified without getting a server disconnect. Weapons with hearts got extra love.
Weapons modified so far: Cerberus Harrier, M-8 Avenger, M-7 Lancer, M-15 Vindicator, M-37 Falcon, M-99 Saber, N7 Typhoon, N7 Valkyrie, Particle Rifle, N7 Hurricane <3, M-300 Claymore, M-11 Suppressor <3, M-358 Talon, N7 Valiant, Rocket Launcher (larger nuke)
--Consumables--
Explosive Rounds I, II, II shorter explosion delay I think and better damage.
Drill Rounds III, better penetration, I guess. Doesn't seem to show change in UI.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 8 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Reapers wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 1875 | 4375 | 6250 | 1675 | ~17301 |
Bronze Time Bonuses | 469 | 1094 | 1563 | N/A | |
Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | 550 |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Guardian - Immediate Shield Drop v2
- Pizza - Power Pizza v2
- Pizza - Speedy Pizza v2
- Pizza - Stealthy Pizza v2
- Praetorian MP - No Flying Shield v2
- Shotguns - No Firing Latency v2
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis