Weapons
Published by nighplasmage
ModMaker Download Code 4897
Revision 9, published July 15, 2018, 1:50 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
The user did not set a description for the mod.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 9 enemies on the field at a time. Up to 3 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Reaper wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 1875 | 4375 | 6250 | 1675 | ~17301 |
Bronze Time Bonuses | 469 | 1094 | 1563 | N/A | |
Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | 550 |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Abomination - Always Explode v2
- Abomination - Explosion DoT All v2
- AI - Ignore Friendly Obstructions v2
- Attacks Pets - Praetorian MP v2
- Attacks Pets - Seeker Swarm MP v2
- Enemy Friendly Fire v2
- Ghost Hazard - Always Raining v2
- Medigel Transmitter - Dead Rising v2
- Praetorian - Laser Hits All v2
- Sabotage - Extending Hack v2
- Shotguns - No Firing Latency v2
- Singularity - Restore 6A Expansion v3
- Skip Splash Screen v3
- Sniper Rifles - No NoScope Penalty v3
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Krysae - Damage Radius: 225
- Ammo Container - Respawn Time: 10
- Game Core - Max Smoke Grenades: 4
- Grenade Container - Respawn Time: 12
- Reactor Hazard - Reactor Damage per Second: 1750
- Supply Pylon - Base Time Between Ammo Resupply: 10
- Supply Pylon - Base Time Between Grenade Resupply: 15
- Supply Pylon - Power Damage Bonus Rank 5B: 0.3
- Supply Pylon - Weapon Damage Bonus Rank 5A: 0.3
- Talon Mercenary - Armor-Piercing Arrows Base Charge Count: 3
- Talon Mercenary - Armor-Piercing Arrows Per Shot: 5
- Talon Mercenary - Concussive Arrows Per Shot: 5
- Talon Mercenary - Omni Bow Arrows Per Shot: 5
- Striker Assault Rifle - Explosion Damage Radius: 100
- Striker Assault Rifle - Proximity Radius: 50
- Geth Plasma SMG - Ramped Damage Multiplier: 3
- Adas Assault Rifle - Damage Radius: 50
- Adas Assault Rifle - Explosion Effect Radius: 150
- Supply Pylon - Ammo Frequency Lockout
- Supply Pylon - Grenade Frequency Lockout
- Supply Pylon - Power Damage Buff Lockout
- Supply Pylon - Weapon Damage Buff Lockout
- Talon Mercenary - Merc Bow Number of Charges Lockout
- Talon Mercenary - Merc Bow Arrows Per Shot Lockout
- Talon Mercenary - Omni Bow Arrows Per Shot
- Raptor - TYPE Damage Multiplier - Shield: 3x, Armor: 1x, Biotic: 3x
- Raptor - Create unique damage type Raptor_SniperRifle
- Indra - Create unique damage type Indra_Sniper_Rifle
- Saber - TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- Valkyrie - Create unique damage type N7_AR
- Venom - Blast TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- Venom - Grenades TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- Krysae - TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- Incisor - TYPE Damage Multiplier - Shield: 2x, Armor: 1x, Biotic: 2x
- Striker - TYPE Damage Multiplier - Shield: 1x, Armor: 2x, Biotic: 1x
- N7 Piranha - TYPE Damage Multiplier - Shield: 1.5x, Armor: 0.8x, Biotic: 1.5x
- Piranha - Create unique damage type Piranha
- Read from configuration files: SFXDamageType->Resistance property
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod