The Traitor Challenge
Published by soultaker65
ModMaker Download Code 4202
Revision 5, published March 15, 2017, 2:55 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Challenge mod in which the players are a bunch of traitors from the enemy factions.
Extended Mod Description
Each factions and difficulty combination is a different Challenge.
Cerberus + Bronze = Geth Pyro Challenge.
All players have to use the Geth trooper soldier with Flamer.
Cerberus + Silver = Marauder Challenge
All players have to use the Turian soldier with the Phaeston.
Cerberus + Gold = Geth Prime Challenge.
All players have to use the Geth Juggernaut with the Adas Anti-Synthetic Rifle or Geth Spitfire.
Cerberus + Platinum = Collector Captain Challenge
All players have to use the Awakened Collector with the Collector Assault Rifle.
Collector + Bronze = Geth Rocket Trooper Challenge
All players have to use the Geth Engineer with the Krysae Sniper Rifle.
Collector + Silver = Geth Hunter Challenge
All players have to use the Geth Infiltrator with the Geth Plasma Shotgun.
Collector + Gold = Phantom Challenge
All players have to use the N7 Shadow Infiltrator with the M-77 Paladin.
Collector + Platinum = Dragoon Challenge
All players have to use the Phoenix Adept or Vanguard with M-25 Hornet.
What has changed:
All weapons have been buffed 2X.
Smash and Siege Pulse have been buffed.
Phantom can not sync kill.
All difficulties have gold stats.
Double the enemies and wave budget.
Every enemy is faster.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 16 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty/Task | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 | Wave 9 | Wave 10 | Extraction | Total |
Bronze Objectives | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 25000 | ~500000 |
Bronze Time Bonuses | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | N/A | |
Silver Objectives | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 25000 | ~500000 |
Silver Time Bonuses | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | N/A | |
Gold Objectives | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 25000 | ~500000 |
Gold Time Bonuses | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | N/A | |
Platinum Objectives | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 25000 | ~500000 |
Platinum Time Bonuses | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 4000 |
Silver | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 4000 |
Gold | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 4000 |
Platinum | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 4000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Every Wave Is An Objective v1
- Geth Juggernaut - Melee Sync All v2
- Geth Prime 2 - Pulse Rifle v1
- Ghost Hazard - Acid Health Damage v1
- Ghost Hazard - Always Raining v1
- Glacier Hazard - Super Saiyan Bees v1
- Medigel Transmitter - Dead Rising v1
- MP Enemies Drop Ammo v1
- Phantom MP - Cloak Infinitely v2
- Pizza - Power Pizza v1
- Pizza - Speedy Pizza v1
- Pizza - Stealthy Pizza v1
- Reactor Hazard - Auto Venting v1
- Reactor Hazard - Faster Reactor v3
- Reactor Hazard - Instant Vent v1
- Shotguns - No Firing Latency v1
- Singularity - Allow Players In Field v2
- Singularity - Restore 6A Expansion v2
- Sniper Rifles - No NoScope Penalty v2
- Teamwork Executions v2
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Dragoon MP - Movement Speed: 1000
- Phantom - Movement Speed: 1000
- Geth Pyro - Movement Speed: 1000
- Collector Captain - Movement Speed: 1000
- Geth Prime - Movement Speed: 1000
- Dragoon - Sight Radius: 10000cm
- Phantom - Sight Radius: 10000cm
- Geth Rocket Trooper - Sight Radius: 10000cm
- Geth Pyro - Sight Radius: 10000cm
- Collector Captain - Sight Radius: 1000cm
- Marauder - Sight Radius: 1000cm
- Geth Prime - Sight Radius: 10000cm
- Read from configuration files: Pawn->SightRadius property
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod