Weapon Rebalance
Published by nathangreyhame
ModMaker Download Code 3884
Revision 38, published October 30, 2019, 8:55 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Testing version 1.05
Extended Mod Description
Various Tweaks to Weapon/Skill balance.
Krysae Nerf Revert
Widow Damage+
Javelin Piercing+
Valiant 5 Round Mag
Improved Spitfire
Executioner Actually Executes
Vindicator 8 Round Burst
Valkyrie 12 Round Burst
Improved Incisor
Argus Fast Burst
Pump Shotgun Wraith
Hornet Shotgun SMG
Locust Mini Rifle
Grenades More Often from Supply Pylons/Caches
Bigger Biotic/Tech/Fire/Cold Combo Radius
LOL Explosive Rounds
Better Sentry Turret
Various other tweaks
Polonium Rounds
Chakram Launcher
Improved Shield Recharge Consumable
Improved Melee Damage Consumable
Improved Headshot Damage Consumable
Store shows Everything
PPR Modded
Test Purpose Modifications:
Cain Missile Launcher
Recon Mine Scan Range = X10
Rank 4 Shield mod = 25X Shields
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 12 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Reaper wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Reapers wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 18750 | 43750 | 62500 | 1675 | ~157926 |
Bronze Time Bonuses | 4688 | 10938 | 15625 | N/A | |
Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | 550 |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Abomination - Explosion DoT All v3
- AI - Ignore Friendly Obstructions v4
- Attacks Pets - Banshee v4
- Attacks Pets - Brute v4
- Attacks Pets - Dragoon MP v3
- Attacks Pets - Praetorian MP v3
- Attacks Pets - Scion MP v3
- Attacks Pets - Seeker Swarm MP v3
- Bugfix - BF3 Infiltrator - Menu Model v4
- Bugfix - Maelstrom - Ammo Respawns v5
- Bugfix - Maelstrom - Respawn In Pool v6
- Collector Web - Affects Everybody v3
- Enemy Friendly Fire v4
- Head Gibs - Banshee v4
- Head Gibs - Brute v4
- Head Gibs - Praetorian MP v3
- Head Gibs - Scion MP v3
- Medigel Transmitter - Dead Rising v3
- Pizza - Power Pizza v4
- Pizza - Speedy Pizza v4
- Pizza - Stealthy Pizza v4
- Praetorian - Laser Hits All v3
- Ragdoll Armor - Geth Bomber MP v3
- Ragdoll Dragoon MP v3
- Ragdoll Geth Pyro MP v5
- Seeker Swarm MP - Impact Pets v3
- Shotguns - No Firing Latency v3
- Singularity - Allow Players In Field v5
- Sniper Rifles - No NoScope Penalty v4
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Krysae - Damage Radius: 225
- Krysae - Flinching Distance: 200
- Scorpion - Stick Explosion Delay: 1.25
- Supply Pylon - Base Time Between Ammo Resupply: 10
- Supply Pylon - Base Time Between Grenade Resupply: 10
- Talon Mercenary - Armor-Piercing Arrows Base Charge Count: 3
- Talon Mercenary - Armor-Piercing Arrows Per Shot: 5
- Talon Mercenary - Concussive Arrows Per Shot: 5
- Talon Mercenary - Omni Bow Arrows Per Shot: 5
- Ammo Container - Respawn Time: 10
- Grenade Container - Respawn Time: 5
- Homing Grenade - Drell Assassin Accel Speed: 800
- Homing Grenade - Drell Assassin Max Speed: 3000
- Homing Grenade - N7 Engineer Accel Speed: 800
- Homing Grenade - N7 Engineer Max Speed: 3000
- Homing Grenade - Turian Saboteur Accel Rate: 800
- Homing Grenade - Turian Saboteur Max Speed: 3000
- Collector Adept- Ascension Duration: 800
- Supply Pylon - Ammo Frequency Lockout
- Supply Pylon - Grenade Frequency Lockout
- Talon Mercenary - Merc Bow Number of Charges Lockout
- Talon Mercenary - Merc Bow Arrows Per Shot Lockout
- Talon Mercenary - Omni Bow Arrows Per Shot
- Collector Adept- Ascension Duration Balance Change Lockout
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis