Twilight Zone Patch
Published by niniendowarrior
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
ModMaker Code: 3084
Revision 3, published July 25, 2016, 5:20 am
This attempts to recreate the game before the Retaliation DLC but also includes additional extras. Collectors are rebalanced to reflect to be a mix of Reapers and Collectors.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 8 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Collector wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Reapers wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 1875 | 4375 | 6250 | 1675 | ~17301 |
Bronze Time Bonuses | 469 | 1094 | 1563 | N/A | |
Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 20 | Cannibal | 25 |
Centurion | 30 | Marauder | 35 |
Engineer | 40 | Brute | 70 |
Nemesis | 40 | Husk | 10 |
Guardian | 40 | Ravager | 60 |
Dragoon | 70 | Banshee | 100 |
Phantom | 80 | Collector Trooper | 25 |
Atlas | 100 | Collector Captain | 35 |
Geth Trooper | 20 | Abomination | 40 |
Rocket Trooper | 40 | Scion | 75 |
Geth Hunter | 40 | Praetorian | 120 |
Geth Pyro | 40 | Original Atlas | 100 |
Geth Bomber | 30 | Original Geth Pyro | 40 |
Geth Prime | 100 | Original Cannibal | 35 |
Original Marauder | 100 | Original Banshee | 100 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | ∞ |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | ∞ |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | ∞ |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | ∞ |
Required DLC
This mod requires the following DLC to fully install:
- RESURGENCE
- REBELLION
- EARTH
- RETALIATION
- RECKONING
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod