They will overrun us
Published by MalShep
ModMaker Download Code 1695
Revision 24, published February 11, 2020, 10:36 am
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
Hard hitting objective waves and calm ones between them. Only BRONZE wavelists adapted. You will see why they want to exfiltrate you
Extended Mod Description
Enemies swarm you in mission waves (in manageable numbers). Normal waves should be used to prepare for the next mission wave.
Meant to be played in Bronze only
Changelogs
-Removed engineers in Cerberus Wave 7 as they were invisible to clients
-Removed rocket trooper in Geth Wave 4 as they were invisible to clients
-Added "formally" Cerberus Wavelist as an placeholder for an additional Reaper Wavelist
Revision 20 (2018-07-02)
-Lowered enemy count to make it beatable<br /> -Still no issues with invisible enemies
Revision 19 (2016-07-30)
-Modified the description ;)<br /> -Played it several times again with clients without the mod and there were again no issues with invisible enemies for them. In earlier versions of Modmaker all waves were even marked as OK. But you are warned (FemShep surely had a reason to add invisible enemies to the original waves too :D )
Revision 18 (2016-07-27)
Minor Changes.<br /> Still not sure about invisible enemies :(
Revision 17 (2016-07-19)
Decreased enemy numbers in normal waves
Revision 16 (2016-07-19)
Not sure about invisible enemies clientside, I will try to test it somehow.<br /> I really dont know if there is a problem because clients without the mod didnt complain about something like this yet.<br /> But be careful though please
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 32 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Cerberus wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | BAD | BAD | OK | BAD | BAD | BAD | BAD | BAD | BAD | BAD |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Geth wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | OK | BAD | BAD | OK | BAD | BAD | BAD | OK | BAD | BAD | BAD |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Original Reapers wave compositions/invisible enemy waves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | BAD | OK | OK | BAD | BAD | BAD | OK | OK | BAD | BAD | BAD |
Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
Pay table | |||||
---|---|---|---|---|---|
Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
Bronze Objectives | 4200 | 9800 | 14000 | 5000 | ~40000 |
Bronze Time Bonuses | 1050 | 2450 | 3500 | N/A | |
Silver Objectives | 3750 | 8750 | 12500 | 3125 | ~34376 |
Silver Time Bonuses | 938 | 2188 | 3125 | N/A | |
Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A |
Enemy Costs and Wave Budgets
Enemy Unit Costs | |||
---|---|---|---|
Assault Trooper | 40 | Cannibal | 40 |
Centurion | 40 | Marauder | 40 |
Engineer | 40 | Brute | 40 |
Nemesis | 40 | Husk | 20 |
Guardian | 40 | Ravager | 40 |
Dragoon | 40 | Banshee | 40 |
Phantom | 40 | Collector Trooper | 40 |
Atlas | 40 | Collector Captain | 40 |
Geth Trooper | 40 | Abomination | 20 |
Rocket Trooper | 40 | Scion | 40 |
Geth Hunter | 40 | Praetorian | 40 |
Geth Pyro | 40 | Original Atlas | 40 |
Geth Bomber | 40 | Original Geth Pyro | 40 |
Geth Prime | 40 | Original Cannibal | 40 |
Original Marauder | 40 | Original Banshee | 40 |
Original Geth Prime | 100 | Original Phantom | 80 |
Wave Budget Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bronze | 480 | 480 | ∞ | 480 | 480 | ∞ | 480 | 480 | 480 | ∞ | 480 |
Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | 1000 |
Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | 1800 |
Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | 2000 |
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Grenade Container - Respawn Time: 10
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
- Binkw32 DLC Bypass (ASI Version) + Balance Changes Replacer ASI
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis